Go-Go Elite Traveller 4 Wheel Mobility Scooter Catalog Page
Compact and lightweight, the Go-Go Elite Traveller® 4-Wheel is exceptionally stable and lets you drive easily in smaller spaces. For the quickest way to travel, choose the Go-Go Elite Traveller!
- Feather-touch disassembly easily disassembles into 5 lightweight pieces for transport and storage
- 300 lb. weight capacity
- Model SC44E or SC44E-18AH
- Stable, front frame-mounted seat post
- Pride’s exclusive black, non-scuffing tires
- Removable footboard basket for additional storage (4-wheel)
- Includes two sets of easily changeable, red and blue colored shrouds
- A standard front basket provides storage
- Charger port located on the tiller lets you conveniently charge your scooter
- The dual voltage charger permits charging the battery pack on-board or off-board for added convenience
- 
Available Accessories: Under Seat Storage, Safety Flag, Cane Clip attachment, Cup Holder, Wishbone Crutch Holder, Double Cane/Crutch Holder, Single Cane/Crutch Holder, Rear Basket, Oxygen Holder, Saddlebag, Lap Belt, Walker Holder, Weather Cover, Rearview Mirror, 12 Amp Battery pack or XLR USB Charger 
| Model | Go-Go Elite Traveller 4-Wheel | 
| Model Number | SC44E | 
| Front Tires | 2" x 7" Solid | 
| Rear Tires | 2.5" x 8" Solid | 
| Maximum Speed* | Up to 4 mph | 
| Ground Clearance | 1.38” at motor, 0.75 at anti-tip, 2.25 at mid-frame | 
| Turning Radius** | 44" | 
| Overall Length** | 39.5" | 
| Overall Width of Base** | 19.5" | 
| Seat-to-Ground Height Range | 18.25"-20.25" | 
| Seat Type | Compact, Foldable (17"x17") | 
| Weight** | 80 lbs. | 
| Seat-to-Deck Height Range | 15.75"-17.25" | 
| Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries) 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) | 
| Battery Requirements | (2)12AH or (2)18AH | 
| Maximum Range Per Charge* | Up to 8.2 miles (12AH), up to 12 miles (18AH) | 
| Battery Charger | Off-board, 2A | 
| Maximum Weight Capacity | 300 lbs. | 
| Standard Body Colors | Red and Blue interchangeable shroud panels | 
| Weight of Heaviest Piece** | 34 lbs. (Front Section) | 
| Medicare Code Coverage | K0800 - Group 1 Standard | 
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain | 
 
               
         
                 
                 
                 
                